Description
Product Name | ASUS Vivobook 16X K3605ZU-MB541WS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 12th Gen, IntelCore i5-12450H Processor 2.0 GHz (12M Cache, up to 4.4 GHz, 8 cores) | ||||||||||
Color | Indie Black | ||||||||||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||
Display | 40.64 cms (16) WUXGA (1920 x 1200) Anti-glare display having 16:10 Aspect Ratio || 120Hz refresh rate || 300nits Brightness | ||||||||||
Graphics Card | Discrete 6GB GDDR6 NVIDIA GeForce RTX 4050 Graphics | ||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||
Discrete GPU | NVIDIA GeForce RTX 4050 Graphics | ||||||||||
Memory | 16GB DDR4 on board RAM expandable upto 32GB using 1x DDR4 SO-DIMM slot | ||||||||||
Storage | 512GB M.2 NVMe PCIe 4.0 SSD | ||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||
Weight (kg) | 1.80 | ||||||||||
Panel | WUXGA (1920 x 1200) | ||||||||||
Microsoft Office | With Microsoft Office | ||||||||||
Color | Indie Black | ||||||||||
Dimensions (cm) | 35.86 x 24.91 x 1.89 ~ 1.89 cms | ||||||||||
Length | 35.86 cms | ||||||||||
Height | 1.89 ~ 1.89 cms | ||||||||||
Depth | 24.91 cms | ||||||||||
Fingerprint Sensor | FingerPrint | ||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card | ||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||
Battery | 70WHrs, 3S1P, 3-cell Li-ion | ||||||||||
Warranty | 1 Year International Warranty | ||||||||||
Software Included | MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||
I/O Ports | 2x USB 3.2 Gen 1 Type-A || 1x Thunderbolt 4 supports display / power delivery || 1x 3.5mm Combo Audio Jack || 1x DC-in || SD 4.0 card reader | ||||||||||
Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Touchpad || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||
Antivirus | McAfee LiveSafe 1 year | ||||||||||
Power | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | ||||||||||
Additional Features |
| ||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot | ||||||||||
Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory || *Dual-channel memory support requires at least one SO-DIMM module. |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.