Description
Product Name | ASUS TUF Gaming F15 FX507ZC-HN204WS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 12th Gen Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz Turbo Boost, 12 cores: 4 P-cores and 8 E-cores) | ||||||||||||||||||||||||
Color | Mecha Gray | ||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Value IPS-level Panel having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250 nits Brightness | ||||||||||||||||||||||||
Panel | Value IPS-level | ||||||||||||||||||||||||
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) | ||||||||||||||||||||||||
Integrated GPU | Intel® Iris X? Graphics | ||||||||||||||||||||||||
Discrete GPU | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || 1790MHz* at 95W (1740MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) | ||||||||||||||||||||||||
Memory | 16GB DDR4 RAM (16GB DDR4-3200MHz SO-DIMM) expandable upto 32GB using 2x SO-DIMM slots || Support dual channel memory | ||||||||||||||||||||||||
Storage | 1TB PCIe® 3.0 NVMe™ M.2 SSD | ||||||||||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
Weight (kg) | 2.20 | ||||||||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||||||||
Color | Mecha Gray | ||||||||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||||||||
Height | 2.24 ~ 2.49 cms | ||||||||||||||||||||||||
Depth | 25.1 cms | ||||||||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||||||||
Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||
Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) | ||||||||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt™ 4 support DisplayPort™ || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||||||
Expansion Slots | 2x DDR4 SO-DIMM slots | ||||||||||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || All specifications are subject to change without notice. Please check with customer service team / supplier for any queries on offers / specifications | ||||||||||||||||||||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||||||
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
Country of Origin | CHINA | ||||||||||||||||||||||||
Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.