Description
Specifications:
GPU Specifications | |
---|---|
CUDA Cores | 2304 |
Boost Clock (MHz) | 1470 |
Base Clock (MHz) | 1042 |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 450 |
Supplementary Power Connectors | NA |
Memory Specifications | |
Memory Clock | 14 Gbps |
Standard Memory Config | 6 GB |
Memory Interface | GDDR6 |
Memory Interface Width | 96-bit |
Memory Bandwidth (GB/sec) | 168 |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation |
NVIDIA Architecture | Ampere |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 7th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Stand | - |
Graphics Card Dimensions | |
Length | 222 mm |
Height | 120 mm |
Width | 2-slot |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7680 x 4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1, DisplayPort 1.4a, DVI-D |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart