Description
Product Name | ASUS Zenbook 14 OLED UX3405MA-PZ961WS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel® Evo™ Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads) || Intel® AI Boost NPU | ||||||||||||||||||||
Neural Processor | Intel® AI Boost NPU | ||||||||||||||||||||
Color | Foggy Silver | ||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||
Display | 35.56 cms (14) Touch screen 3K (2880 x 1800) OLED Glossy display having 16:10 Aspect Ratio || 0.2ms response time || 120Hz refresh rate || 400nits Brightness and 500nits HDR Peak Brightness | ||||||||||||||||||||
Top case-material | Aluminum | ||||||||||||||||||||
Graphics Card | Intel® Arc™ Graphics | ||||||||||||||||||||
Integrated GPU | Intel® Arc™ Graphics | ||||||||||||||||||||
Memory | 32GB LPDDR5X on board RAM | ||||||||||||||||||||
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||
Weight (kg) | 1.28 | ||||||||||||||||||||
Panel | 3K (2880 x 1800) OLED Touch Screen | ||||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||||
Color | Foggy Silver | ||||||||||||||||||||
Length | 31.24 cms | ||||||||||||||||||||
Height | 1.49 ~ 1.49 cms | ||||||||||||||||||||
Depth | 22.01 cms | ||||||||||||||||||||
Touchpad | Touchpad || support NumberPad | ||||||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||||||
Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||
Keyboard color | Silver | ||||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) | ||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 1 Type-A || 2x Thunderbolt™ 4 supports display / power delivery || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||
Security | McAfee® 1 year || IR webcam with Windows Hello support || McAfee® || Trusted Platform Module (TPM) 2.0 | ||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||
Disclaimer / Note | Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. || *Supports dual-channel memory. | ||||||||||||||||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||
Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||
Country of Origin | CHINA | ||||||||||||||||||||
Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart