| Processor | Snapdragon® X Plus X1P-64-100, 10C, Max Turbo up to 3.4GHz (multi-core), 42MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Qualcomm® Hexagon™ NPU, up to 45 TOPS |
| Graphics | Integrated Qualcomm® Adreno™ GPU |
| Chipset | Qualcomm® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8448 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | FHD 1080p (2.0MP) + IR with E-shutter |
| Microphone | 4x, Array |
| Battery | Integrated 70Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN |
| Display | 14.5" 3K (2944x1840) OLED 1,000nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 90Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 600, Glass, Touch, X-Rite® |
| Touchscreen | OGS, 10-point Multi-touch |
| Color Calibration | Factory Color Calibration |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Case Color | Cosmic Blue |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 325 x 225.15 x 12.9 mm (12.79 x 8.86 x 0.51 inches) |
| Weight | Starting at 1.28 kg (2.82 lbs) |
| SOFTWARE |
| Operating System | Windows® 11 Home Single Language (on ARM), English |
| Bundled Software | Office Home 2024 |
| CONNECTIVITY |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| Standard Ports | 3x USB-C® (USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4 |
| SECURITY & PRIVACY |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | - E-shutter
- IR camera for Windows® Hello (facial recognition)
|
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
|
| Other Certifications | - Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| MODEL INFORMATION |
| Model | 83ED0065IN |
| Country/Region | India |
| TopSeller | Yes |
| EAN / UPC / JAN | 198156276780 |