Description
Features:
- 27 (68.58 cm) UHD 4K (3840×2160) IPS display
- HDR10, DCI-P3 90% (Typ.)
- Brightness 300nits upgrade
- 3-side Virtually Borderless
- LG Switch
| Category | Specification | Value |
|---|---|---|
| Product Info | Product name | UHD |
| Year | 2025 | |
| Display | Size [Inch] | 68.58 |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Resolution | 3840 x 2160 | |
| Pixel Pitch [mm] | 0.1554(H) * 0.1554(V) | |
| Color Depth (Number of Colors) | 1.07B | |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) | |
| Brightness (Typ.) [cd/m²] | 300 cd/sq.m (300 nit) | |
| Refresh Rate (Max.) [Hz] | 60 | |
| Contrast Ratio (Typ.) | 1000:1 | |
| Response Time | 5ms (GtG at Faster) | |
| Color Gamut (Typ.) | DCI-P3 90% (CIE1976) | |
| Color Gamut (Min.) | DCI-P3 86% (CIE1976) | |
| Size [cm] | 68.4 cm | |
| Brightness (Min.) [cd/m²] | 240 cd/sq.m (240 nit) | |
| Contrast Ratio (Min.) | 700:1 | |
| Connectivity | HDMI | YES(2ea) |
| DisplayPort | YES(1ea) | |
| Headphone out | 3-pole (Sound Only) | |
| DP Version | 1.4 | |
| Features | HDR 10 | Yes |
| Flicker Safe | Yes | |
| Black Stabilizer | Yes | |
| Color Weakness | Yes | |
| Smart Energy Saving | Yes | |
| Dynamic Action Sync | Yes | |
| Reader Mode | Yes | |
| Super Resolution+ | Yes | |
| Mechanical | Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable [mm] | 100 x 100 mm | |
| Dimensions/Weights | Dimension in Shipping (W x H x D) [mm] | 690 * 447 * 167 |
| Dimension with Stand (W x H x D) [mm] | 613.5x539.2x253.2 | |
| Dimension without Stand (W x H x D) [mm] | 613.5x363.5x45.4 | |
| Weight in Shipping [kg] | 7.3 | |
| Weight with Stand [kg] | 6.8 | |
| Weight without Stand [kg] | 4.2 | |
| SW Application | Dual Controller | Yes |
| Power | Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Typ.) | 25W | |
| Power Consumption (Max.) | 26W | |
| Power Consumption (Sleep Mode) | Less than 0.5W (HDMI/DP input condition) | |
| AC Input | 100~240V (50/60Hz) | |
| Type | External Power(Adapter) | |
| Accessory | HDMI | Yes |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
Wishlist
Wishlist is empty.




