Description
DISPLAY | |
Size (Inch) | 31.5 Inch |
Size (cm) | 80 cm |
Resolution | 2560 x 1440 |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Pixel Pitch | 0.2724 x 0.2724 mm |
Brightness (Min.) | 320 cd/m≤ |
Brightness (Typ.) | 400 cd/m≤ |
Color Gamut (Min.) | sRGB 98% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE 1931) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 700:01:00 |
Contrast Ratio (Typ.) | 1000:01:00 |
Response Time | 1ms (GtG at Faster) |
Viewing Angle (CR?10) | 178∫ (R/L), 178∫ (U/D) |
Curvature | N/A |
FEATURES | |
HDR 10 | YES |
Dolby Visionô | N/A |
VESA DisplayHDRô | DisplayHDRô 400 |
HDR Effect | YES |
Mini-LED Technology | N/A |
Nano IPSô Technology | NO |
Advanced True Wide Pol. | N/A |
Color Calibrated in Factory | Yes |
HW Calibration | NO |
Auto Brightness | NO |
Flicker safe | YES |
Reader Mode | YES |
Color Weakness | NO |
Super Resolution+ | NO |
Motion Blur Reduction Tech. | YES |
NVIDIA G-Syncô | G-SYNC Compatible |
AMD FreeSyncô | YES(Premium) |
FreeSync (Low Frame Conpensation) | YES |
VRR | NO |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
OverClocking | NO |
User Define Key | YES |
Auto Input Switch | YES |
Sphere Lighting | NO |
PBP | NO |
PIP | NO |
Smart Energy Saving | YES |
Camera | NO |
Mic | NO |
Others (Feature) | Deep Sleep Mode |
Low Blue Light | |
SW APPLICATION | |
True Color Pro | NO |
Dual Controller | NO |
OnScreen Control (LG Screen Manager) | Yes |
LG UltraGearô Control Center | NO |
LG UltraGearô Studio | NO |
CONNECTIVITY | |
D-Sub | NO |
D-Sub (Max. Resolution at Hz) | N/A |
DVI | NO |
DVI (Max Resolution at Hz) | N/A |
HDMI | YES(2ea) |
HDMI (Max. Resolution at Hz) | 2560 x 1440 at 144Hz |
DisplayPort | YES (1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 2560 x 1440 at 165Hz |
Thunderbolt | NO |
Thunderbolt(USB-C Compatiblity) | NO |
Thunderbolt (Max. Resolution at Hz) | N/A |
Thunderbolt (Data Transsmission) | NO |
Thunderbolt (Power Delivery) | N/A |
USB-C | NO |
USB-C (Max. Resolution at Hz) | N/A |
USB-C (DP Alternate Mode) | NO |
USB-C (Data Transsmission) | NO |
USB-C (Power Delivery) | N/A |
Daisy Chain | NO |
USB Upstream Port | NO |
USB Downstream Port | NO |
Built-in KVM | NO |
LAN (RJ-45) | NO |
SPDIF out | NO |
Audio In | NO |
Mic In | NO |
Headphone out | YES |
Line out | NO |
SOUND | |
Speaker | NO |
Bluetooth Conectivity | NO |
DTS HP:X | NO |
Maxx Audio | NO |
Rich Bass | NO |
POWER | |
Type | External Power(Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Typ.) | 50W |
Power Consumption (Max.) | 55W |
Power Consumption (Energy Star) | N/A |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Pivot |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 714.7 x 600.3 x 292.1 mm(UP) |
714.7 x 490.3 x 292.1 mm(Down) | |
Dimension without Stand (W x H x D) | 714 x 428 x 50.9 mm |
Dimension in Shiping (W x H x D) | 793 x 227 x 557 mm |
Weight with Stand | 7.3 kg |
Weight without Stand | 5.2 kg |
Weight in Shipping | 10.1 kg |
ACCESSORY | |
D-Sub | NO |
DVI-D | NO |
HDMI | YES |
Display Port | YES |
Thunderbolt | NO |
USB Type C | NO |
USB A to B | NO |
Remote Controller | NO |
Others (Accessory) | HDMI Cable(2.0 version) |
DP Cable(1.4 version) |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart