Description
Specifications | 3.5"/2.5" Universal drive mounts | 2 (included) |
Dedicated 2.5" drive mounts | 4 (2 included) | |
Expansion slots | 7 | |
Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button | |
Total fan mounts | 7x 120 or 4x 140 mm and 2x 120 mm | |
Front fan | 3x 120 or 2x 140 mm, (2x Dynamic X2 GP-14 included) | |
Top fan | 2x 120/140 mm | |
Rear fan | 1x 120 mm, (1x Dynamic X2 GP-12 included) | |
Bottom fan | 1x 120 mm (requires removal of HDD cage) | |
Dust filters | Top, front and bottom | |
Fixed velcro straps | Yes | |
Cable routing grommets | Yes | |
Captive thumbscrews | HDD, SSD and PSU brackets | |
Left side panel | Steel | |
Right side panel | Steel | |
Compatibility | Motherboard compatibility | ATX / mATX / Mini-ITX |
Power supply type | ATX | |
PSU max length | 200 mm (165 mm with HDD cage and front fan) | |
GPU max length | 341 mm (360 mm without front fan) | |
CPU cooler max height | 169 mm | |
Front radiator | Up to 360/280 mm | |
Top radiator | Up to 240 mm | |
Rear radiator | 120 mm | |
Bottom radiator | 120 mm (requires removal of HDD cage) | |
Cable routing space | 17-28 mm | |
Radiator Support – Additional Details | Maximum radiator width: 145mm for front mounting. Maximum motherboard component height for top mounted radiator: 40 mm. For more details, consult the manual. | |
Dimensions | Case dimensions (LxWxH) | 424 x 210 x 475 mm |
Case dimensions w/o feet/protrusions/screws | 412 x 210 x 455 mm | |
Package dimensions (LxWxH) | 542 x 320 x 554 mm | |
Net weight | Solid: 7.7 kg TG: 8.1 kg | |
Gross weight | Solid: 9.3 kg TG: 9.8 kg | |
Volume | 39.4 Liters | |
Other | Warranty | 2 Years |
Package contents | Meshify 2 Compact Case, User manual, Accessory box | |
Meshify 2 Compact Black Solid | SKU: FD-C-MES2C-01, EAN: 7340172702320, UPC: 843276102326, JAN: 4537694276801 | |
Meshify 2 Compact Black TG Dark Tint | SKU: FD-C-MES2C-02, EAN: 7340172702337, UPC: 843276102333, JAN: 4537694276818 | |
Meshify 2 Compact Black TG Light Tint | SKU: FD-C-MES2C-03, EAN: 7340172702344, UPC: 843276102340, JAN: 4537694276825 | |
Meshify 2 Compact Gray TG Light Tint | SKU: FD-C-MES2C-04, EAN: 7340172702351, UPC: 843276102357, JAN: 4537694276832 | |
Meshify 2 Compact White TG Clear Tint | SKU: FD-C-MES2C-05, EAN: 7340172702368, UPC: 843276102364, JAN: 4537694276849 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.