Description
Panel Size | 27? (69 cm) |
Panel Resolution | 2560◊1440 (WQHD) |
Refresh Rate | 240Hz |
Response time | 1ms (GTG) |
Panel Type | Rapid IPS |
Brightness (nits) | 350 (typ.) / 400 (HDR Peak) |
Viewing Angle | 178∞ (H) / 178∞ (V) |
Aspect Ratio | 16:09 |
Curvature | Flat |
Contrast Ratio | 1000:01:00 |
Active Display Area (mm) | 596.736 (H) x 335.664 (V) mm |
Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B (8 bits + FRC) |
Adobe RGB / DCI-P3 / sRGB | 97%/92%/126% |
Video ports | 1x Display Port (1.4a) |
2x HDMI (2.0) | |
1x Type C (DP alt.) with PD charging 15W | |
USB ports | 2x USB 2.0 Type A |
1x USB 2.0 Type B | |
Audio ports | 1x Headphone out |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Control | 5-way OSD navigation joystick |
Power Type | External Adaptor 19V 4.74A |
Power Input | 100~240V, 50/60Hz |
DYNAMIC REFRESH RATE TECHNOLOGY | G-SYNC Compatible |
ACTIVATED RANGE | 48 ~ 240Hz |
DCR | 100000000:1 |
HDR Support | HDR 400 |
Power consumption | 26W |
Signal Frequency | 91.2~370.4 KHz(H), 48~240 KHz(V) |
Adjustment (Tilt) | -5∞ ~ 20∞ |
Adjustment (Swivel) | -45∞ ~ 45∞ |
Adjustment (Pivot) | -90∞ ~ 90∞ |
Adjustment (Height) | 0 ~ 130 mm |
Dimension (W x H x D) | 614.9 x 544 x 233.68 mm |
614.9 x 369.3 x 47.4 mm (without stand) | |
Carton Dimension (W X H X D) | WW carton: 845 x 470 x 158mm |
Outer: 855 x 490 x 168mm | |
Weight (NW / GW) | 6.43kg / 9.09kg |
without Stand: 3.61kg | |
Frameless Design | Yes |
Console Mode | Yes |
PIP / PBP Function | YES |
Special Note | Display Port: 2560 x 1440 (Up to 240Hz) |
Type C (DP alt.): 2560 x 1440 (Up to 240Hz) | |
HDMI: 2560 x 1440 (Up to 144Hz) | |
Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | |
Warranty | 3 Years |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart