Description
Specifications | Dedicated 2.5" drive mounts | 2 |
Combined 3.5/2.5” drive mounts | 2 (included) | |
5.25” drive mounts | 0 | |
Expansion slots | 7 | |
Front interface | 1xUSB 3.1 Gen 2 Type-C, 2xUSB 3.0, Audio & Mic | |
Total fan mounts (TG Version) | 6 x 120 mm or 4 x 140 mm | |
Total fan mounts (Mesh Version) | 8 x 120 mm or 6 x 140 mm | |
Front fan | 3 x 120, 2 x 140 mm (2 x Aspect 140 mm PWM Included) | |
Top Fan | 2 x 120/140 mm | |
Rear fan | 1 x 120 mm | |
Dust filters | Front, PSU | |
Fixed cable straps | Yes | |
Cable routing grommets | Yes | |
Captive thumbscrews | HDD brackets, SSD bracket, Side Panels, Fan Bracket, PSU Bracket | |
Left side panel | Mesh or tempered glass | |
Right side panel | Steel | |
Compatibility | Motherboard compatibility | ATX / mATX / Mini-ITX |
Power supply type | ATX | |
PSU max length | 1 HDD Tray: 255 mm max, 2 HDD Tray: 155 mm max | |
GPU max length | 355 mm with and without front fan mounted | |
CPU cooler max height | 145 mm with Fan Bracket (Mesh version only)/ 170 mm w.o | |
Front radiator | Up to 360 mm | |
Top radiator | Up to 240 mm (See manual for details on ram clearance) | |
Rear radiator | 1 x 120 mm (If using a rear radiator the mesh version fan bracket can only be slotted into the bottom position) | |
Cable routing space | 30 mm | |
Dimensions | Case dimensions (LxWxH) | 447 x 215 x 469 mm |
Case dimensions w/o feet/protrusions/screws | 433,5 x 215 x 450 mm | |
Net weight | 7.6 kg (Mesh) / 7.7kg (TG) | |
Package dimensions (LxWxH) | 565 x 326 x 553 mm | |
Gross weight | 9.55 kg (Mesh) / 9.3kg (TG) | |
Other | Package contents (Mesh version) | North case, Accessory Box, Fan Bracket Accessory Box, User Manual |
Package contents (TG version) | North case, Accessory Box, User Manual | |
EAN | Charcoal Black: 7340172704706, Charcoal Black TGD: 7340172704713, Chalk White: 7340172704720, Chalk White TGC: 7340172704737 | |
UPC | Charcoal Black: 843276104702, Charcoal Black TGD: 843276104719, Chalk White: 843276104726, Chalk White TGC: 843276104733 | |
JAN | Charcoal Black: 4537694310512, Charcoal Black TGD: 4537694310529, Chalk White: 4537694310536, Chalk White TGC: 4537694310543 | |
Product Code | Charcoal Black: FD-C-NOR1C-01, Charcoal Black TGD: FD-C-NOR1C-02, Chalk White: FD-C-NOR1C-03, Chalk White TGC: FD-C-NOR1C-04 | |
Warranty | 2 Years |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.