Description
Specifications | Dedicated 2.5" drive mounts | 2 |
Combined 3.5/2.5” drive mounts | 2 included | |
5.25” drive mounts | 0 | |
Expansion slots | 7 | |
Front interface | 1xUSB 3.1 Gen 2 Type-C, 2xUSB 3.0, Audio & Mic | |
Total fan mounts (TG Version) | 7 x 120 mm or 6 x 140 mm | |
Total fan mounts (Mesh Version) | 9 x 120 mm or 8 x 140 mm | |
Front fan | 3 x 120 mm, 3 x 140 mm (3 x Aspect 140mm PWM included) | |
Top fan | 3 x 120 mm, 2 x 140 mm or 2 x 180 mm | |
Rear fan | 1 x 120/140 mm | |
Dust filters | Front, PSU | |
Fixed cable straps | Yes | |
Cable routing grommets | Yes | |
Captive thumbscrews | HDD brackets, SSD bracket, Side Panels, Fan Bracket, PSU Bracket | |
Left side panel | Mesh | |
Right side panel | Steel | |
Compatibility | Motherboard compatibility | E-ATX / ATX / mATX / Mini-ITX |
Power supply type | ATX | |
PSU max length | 1 HDD Tray: 290mm max, 2 HDD Trays: 175 mm | |
GPU max length | 413 mm with front fan mounted / 380 mm with a 33 mm-thick 420/360 mm front mounted radiator | |
CPU cooler max height | 155 mm with Fan Bracket (Mesh version) / 185 mm without | |
Front radiator | Up to 420/360 mm | |
Top radiator | Up to 280/360 mm | |
Rear radiator | 1 x 120/140 mm | |
Cable routing space | 29 mm | |
Dimensions | Case dimensions (LxWxH) | 503 x 240 x 509 mm |
Case dimensions w/o feet/protrusions/screws | 490 x 240 x 490 mm | |
Net weight | 9.7 kg (Mesh) / 9.5kg (TG) | |
Package dimensions (LxWxH) | 604 x 355 x 608 mm | |
Gross weight | 11.9 kg (Mesh) / 11.7kg (TG) | |
Other | Package contents (Mesh version) | North case, Accessory Box, Fan Bracket Accessory Box, User Manual |
Package contents (TG version) | North case, Accessory Box, User Manual | |
EAN | Charcoal Black: 7340172706533, Charcoal Black TGD: 7340172706540, Chalk White: 7340172706557, Chalk White TGC: 7340172706564 | |
UPC | Charcoal Black: 843276106539, Charcoal Black TGD: 843276106546, Chalk White: 843276106553, Chalk White TGC: 843276106560 | |
JAN | Charcoal Black: 4537694326902, Charcoal Black TGD: 4537694326919, Chalk White: 4537694326926, Chalk White TGC: 4537694326933 | |
Product Code | Charcoal Black: FD-C-NOR1X-01, Charcoal Black TGD: FD-C-NOR1X-02, Chalk White: FD-C-NOR1X-03, Chalk White TGC: FD-C-NOR1X-04 | |
Warranty | 2 Years |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.