Description
Product Name | ROG Zephyrus G14 GA402RJZ-L4134WS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 6th Gen, AMD Ryzen 7 6800HS Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz Max Boost) | ||||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||||
Display | 14-inch Anti-Glare FHD+ (1920 x 1200, WUXGA) Display with 16:10 Aspect Ratio || 144Hz Refresh Rate || 3ms Response Time (G2G) || 400 nits Brightness with AURA SYNC | ||||||||||||||||||||||||
Graphics Card | AMD Radeon RX 6700S with 8GB GDDR6 VRAM || ROG Boost: up to 100W(SmartShift) | ||||||||||||||||||||||||
Integrated GPU | AMD Radeon Graphics | ||||||||||||||||||||||||
Discrete GPU | AMD Radeon RX 6700S | ||||||||||||||||||||||||
Memory | 16GB (8GB DDR5 on board + 8GB DDR5-4800 SO-DIMM) RAM expandable upto 24GB using 1x SO-DIMM slot || Support dual channel memory | ||||||||||||||||||||||||
Storage | 1TB PCIe 4.0 NVMe M.2 SSD expandable using 1x PCIe | ||||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
Weight (kg) | 1.65 | ||||||||||||||||||||||||
Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||||
Length | 31.2 cms | ||||||||||||||||||||||||
Height | 1.85 ~ 1.85 cms | ||||||||||||||||||||||||
Depth | 22.7 cms | ||||||||||||||||||||||||
Fingerprint Sensor | No | ||||||||||||||||||||||||
Bluetooth | Bluetooth 5.2 (*BT version may change with OS upgrades.) | ||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||||||||||
Web Camera | 720P HD IR Camera for Windows Hello | ||||||||||||||||||||||||
Battery | 76WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS | ||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||
Audio Technology / Speakers | 4-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification || Smart Amp Technology | ||||||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 2 Type-C support DisplayPort || 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery || 2x USB 3.2 Gen 2 Type-A || 1x card reader (microSD) (UHS-II) | ||||||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
Antivirus | MCAFEE for 1 Year | ||||||||||||||||||||||||
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||||||
Expansion Slots | 1x DDR5 SO-DIMM slot || 1x PCIe |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.