| General | |
| Product Name | ROG Zephyrus G16 GA605WV-QP078WS |
| Color | Eclipse Gray |
| Operating System | Windows 11 Home |
| Microsoft Office | Office Home and Student 2021 |
| Processor & Memory | |
| Processor | AMD Ryzen™ AI 9 HX 370 (2.0GHz, 36MB Cache, up to 5.1GHz, 12 cores, 24 threads) |
| Neural Processor | AMD XDNA™ NPU (up to 50TOPS) |
| Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU |
| GPU Clock Speed | ROG Boost: 1940MHz at 100W (1890MHz Boost Clock + 50MHz OC, 85W + 15W Dynamic Boost) |
| Integrated GPU | AMD Radeon™ Graphics |
| Memory (RAM) | 16GB LPDDR5X (8GB x 2, 7500 MHz) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Display & Audio Features | |
| Screen Size | 16-inch (40.64 cm) |
| Screen Resolution | 2.5K (2560 x 1600, WQXGA) |
| Panel Type | IPS-level |
| Aspect Ratio | 16:10 |
| Refresh Rate | 240Hz |
| Response Time | 3ms (G2G) |
| Brightness | 500 nits |
| Contrast Ratio | 1200:1 |
| Color Accuracy | 100% DCI-P3 |
| Glare | Glossy display |
| Adaptive-Sync | G-Sync / Adaptive-Sync |
| HDR Support | Dolby Vision HDR |
| Speakers | 4-Speaker System (Dual Force Woofer) with Smart Amplifier Technology, 2 Tweeters |
| Audio Features | AI Noise-Canceling, Dolby Atmos, Hi-Res Certification (for Headphones), Smart Amp Technology |
| Microphone | Built-in 3-microphone array |
| Battery & Power | |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast Charging | 0-50% in 30 minutes |
| Power Adapter | 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz Universal |
| Connectivity & Ports | |
| WiFi | Wi-Fi 7 (802.11be) Triple Band 2x2 |
| Bluetooth | Bluetooth® 5.4 |
| LAN | 10/100/1000 Mbps |
| USB Ports | 1x Type-C USB 4 (DisplayPort™ / Power Delivery), 1x USB 3.2 Gen 2 Type-C (DisplayPort™ / Power Delivery), 2x USB 3.2 Gen 2 Type-A |
| Card Reader | 1x SD Card (SD Express 7.0) |
| HDMI Port | 1x HDMI 2.1 FRL |
| Web Camera | 1080p FHD IR Camera (Windows Hello) |
| Security & Additional Features | |
| Security Features | BIOS Administrator Password & User Password Protection, Pluton Security Processor, Secured-Core PC (Level 3), Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® (1 Year) |
| Weight | 1.85 kg |
| Dimensions (L x W x H) | 35.4 cm x 24.6 cm x 1.62 ~ 1.72 cm |
| Keyboard | Backlit Chiclet Keyboard (1-Zone RGB) with Copilot Key |
| NumberPad Support | Yes |
| Aura Sync | Yes |
| Xbox Game Pass | Xbox Game Pass Ultimate (3 months) |
| Expansion Slots | 2x PCIe Slots |