Description
Display | |
Screen Size (Inch) | 43" |
Screen Size (Class) | 43 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 941.184x529.416 |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 300cd/m2 |
Brightness (Min) | 240cd/m2 |
Contrast Ratio Static | 5,000:1(Typ.) |
HDR(High Dynamic Range) | HDR10 |
Resolution | 3840X2160 |
Response Time | 4ms(GTG) |
Viewing Angle (H/V) | 178∞(H)/178∞(V) |
Color Support | Max 1B |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Game Bar 2.0 | Yes |
Gaming Hub(1) | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) * |
Smart Service | |
Smart Type | Smart |
Operating System | Tizenô |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
TV Plus(3) | Yes |
Universal Guide(2) | Yes* |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Sound Mirroring | Yes |
ConnectShareô (USB 2.0) | Yes |
Video Communication | Google Duo |
Web Service | Microsoft 365 |
Workspace | Yes |
Far-Field Voice Interaction | Yes |
Alexa Built-in* | Yes |
Interface | |
Wireless Display | Yes |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Mini-Display Port | No |
HDMI | 2EA |
HDMI Version | 2 |
Audio In | No |
Headphone | No |
USB Ports | 3 |
USB Hub Version | 2 |
USB-C | 1EA |
USB-C Charging Power | 65W |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Built-in Camera | No |
Micro HDMI | No |
Audio | |
Speaker | Yes |
Operation Conditions | |
Temperature | 10~40? |
Humidity | 10~80(non-condensing)% |
Design | |
Front Color | BLACK |
Stand Type | SIMPLE |
Tilt | -2.0∞ (±2.0∞) ~ 20.0∞ (±2.0∞) |
Wall Mount | 200 x 200 |
Power | |
Power Supply | AC 100~240V |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 965.5 x 629.3 x 247.2mm |
Set Dimension without Stand (WxHxD) | 965.5 x 559.8 x 25.7mm |
Package Dimension (WxHxD) | 1198 x 677 x 159mm |
Weight | |
Set Weight with Stand | 10.6kg |
Set Weight without Stand | 8.5kg |
Package Weight | 13.7kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Remote Controller | Yes |
Mini-Display Gender | No |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.