Description
Features
- Easy mobile connection via wireless DeX, Tap View and mirroring
- One-touch entertainment with apps, remote controller and built-in speaker
- Remote Access and Office 365 let you work and learn from anywhere
- Smart Service
Specifications
Aspect Rati0 | 16:09 |
Brightness (Typical) | 250 cd/? |
Contrast Ratio Static | 3,000:1(Typ.) |
Resolutio | 1,920 x 1,080 |
Response Time | 8(GTG) ms |
Viewing Angle (H/V) | 178∞(H)/178∞(V) |
Display | |
Screen Size (Class) | 27 |
Flat / CurvedFlat | Flat |
Active Display Size (HxV) (mm) | 698.4 x 392.85mm |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 250cd/? |
Brightness (Min) | 200 cd/? |
Contrast Ratio Static | 3,000:1(Typ.) |
HDR(High Dynamic Range) | HDR10 |
Resolution | 1,920 x 1,080 |
Response Time | 8(GTG) ms |
Viewing Angle (H/V) | 178∞(H)/178∞(V) |
Colour Support | Max 16.7M |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | windows 10 |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizenô |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
TV Plus | Yes (IN only) |
Universal Guide | Yes (IN only) |
SmartThings App Support | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
Connect Shareô (USB 2.0) | Yes |
Interface | |
Wireless Display | No |
D-Sub No | No |
DVI No | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI2 | EA |
HDMI Version | 2 |
Audio In | No |
Headphone | No |
USB Hub | 2 |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 Charging Power (Port 1) | No |
Thunderbolt 3 Charging Power (Port 2) | No |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Audio | |
Speaker | Yes |
Operation Conditions | |
Temperature | 10~40 ? |
Humidity | 10~80(non-condensing) |
Design | |
Colour | WHITE |
Stand Type | SIMPLE |
Tilt-2.0∞ | ?-2.0∞~+2.0∞?~+22.0∞?±2.0∞? |
Wall Mount | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 60W |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD | 615.5 x 455.4 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8 mm |
Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm |
Weight | |
Set Weight with Stand | 5.0kg |
Set Weight without Stand | 3.6kg |
Package Weight | 6.2kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |
Remote Controller | yes |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart