Description
Features
- Easy mobile connection via wireless DeX, Tap View and mirroring
- One-touch entertainment with apps, remote controller and built-in speaker
- Remote Access and Office 365 let you work and learn from anywhere
- Smart Service
Specifications
Aspect Ratio | 16:09 |
Brightness (Typical) | 250 cd/? |
Contrast Ratio Static | 3,000:1(Typ.) |
Resolution | 1,920 x 1,080 |
Response Time | 8(GTG) ms |
Viewing Angle (H/V) | 178∞(H)/178∞(V) |
Display | |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.4 x 392.85mm |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 250 cd/? |
Brightness (Min) | 200 cd/? |
Contrast Ratio Static | 3,000:1(Typ.) |
HDR(High Dynamic Range) | HDR10 |
Resolution | 1,920 x 1,080 |
Response Time8(GTG) | ms |
Viewing Angle (H/V) | 178∞(H)/178∞(V) |
Colour Support | Max 16.7M |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | YES |
Flicker Free | YES |
Game ModeYes | YES |
Windows Certification | Windows 10 |
HDMI-CEC | yes |
Auto Source Switch+ | yes |
Adaptive Picture | yes |
Ultrawide Game View | yes |
Smart Type | smart |
Operating System | tizen |
Bixy | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
TV Plus | Yes (IN only) |
Universal Guide | Yes (IN only) |
SmartThings App Support | yes |
Mobile to Screen - Mirroring, DLNA | yes |
Tap View | yes |
Remote Access | yes |
Sound Mirroring | yes |
ConnectShareô (USB 2.0) | YES |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | EA |
HDMI Version | 2 |
Audio In | No |
Headphone | No |
USB Hub | 2 |
USB-C Charging PowerNo | No |
Thunderbolt 3 Charging Power (Port 1) | No |
Thunderbolt 3 Charging Power (Port 2) | No |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Audio | |
Speaker | Yes |
Operation Conditions | |
Temperature | 10~40 ? |
Humidity | 10~80(non-condensing) |
Colour | WHITE |
Stand Type | SIMPLE |
til-20 | ?-2.0∞~+2.0∞?~+22.0∞?±2.0∞? |
Wall Mount | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 60W |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
Weight | |
Set Weight with Stand6.2 kg | 6.2KG |
Set Weight without Stand5.0 kg | 5.0KG |
Package Weight7.9 kg | 7.9KG |
Accessory | |
Power Cable Length1.5 m | 1.5 M |
HDMI CableYes | YES |
Mini-Display GenderNo | NO |
Remote ControllerYes | YES |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart