Description
Display | |
Size | 27? |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:09 |
Pixels Per Inch (ppi) | 163 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 350 cd/m2 (Peak in HDR Mode) |
250 cd/m2 (Sustained) | |
Contrast Ratio | 1200:01:00 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 99% Rec. 709 |
99% sRGB | |
Response Time | 5 ms |
Viewing Angle (H x V) | 178 x 178∞ |
Inputs / Outputs | |
Inputs/Outputs | 1 x HDMI 2.0 Input |
1 x DisplayPort 1.4 Input | |
1 x USB-C Input | |
1 x USB-C Input/Output | |
2 x USB-B (USB 3.0 / 3.1/3.2 Gen 1) Input | |
3 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) Output | |
1 x 1/8? / 3.5 mm Output | |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 2.5 W |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Power | |
Power Consumption | 27.5 W (Typical) |
152 W (Maximum) | |
0.5 W (Standby) | |
Power Adapter Type | Internal |
USB Power Delivery | 65 W (via USB-C) |
Physical | |
Height Adjustment | 5.9? / 150 mm |
Rotation Adjustment | 90∞ |
Swivel Adjustment | 550∞ (-275 to 275∞) |
Tilt Adjustment | -5 to 30∞ |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions (W x H x D) | 24.2 x 27.7 x 18.1? / 614.0 x 703.0 x 459.4 mm (with Stand) |
24.2 x 14.4 x 3.2? / 614.0 x 365.0 x 82.4 mm (without Stand) | |
Weight | 13.2 lb / 6 kg (without Stand) |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart