Description
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 250nits |
HDR | HDR10 |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% Rec.709 ,100% sRGB |
Picture Mode | Animation ,CAD/CAM ,Darkroom ,HDR ,Low Blue Light ,M-Book ,Rec.709 ,sRGB ,Standard ,User |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K ,6500K ,9300K ,User Define |
Gamma | 1.8 - 2.6, sRGB |
HDCP | 1.8 - 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 24W |
Power Consumption (max) | 155W |
Power Consumption (sleep mode) | <0.5W |
Power Delivery(USB C / Thunderbolt 3) | 65W |
Dimension and Weight | |
Tilt (down/up) | -5? - 20? |
Swivel (left/right) | 45?/ 45? |
Pivot | 90? |
Dimensions (HxWxD) (mm) | 428.5 - 549.22 x614x230.7 |
Dimensions (HxWxD) (inch) | 16.9 - 21.6 x24.2x9.1 |
Dimensions (HxWxD) (w/o Base) (mm) | 367.9x614x57.2 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.5x24.2x2.3 |
Net Weight (kg) | 8.5 |
Net Weight (lb) | 18.7 |
Net Weight (w/o Base) (kg) | 5.7 |
Net Weight (w/o Base) (lb) | 12.6 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | Calibration Report ,QSG ,Warranty Card |
Connectivity | |
HDMI (v2.0) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 4 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart