Description
Specifications:
Screen Size | 23.8 inch |
---|---|
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:1 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Picture Mode | Care mode, Coding, Color Weakness, ECO, ePaper, Game, Low Blue Light Plus, M-Book, Movie, sRGB, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
OSD Language | Multiple Languages |
AMA | Yes |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power Consumption (normal) | 14.6 W |
Power Consumption (max) | 115 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery (USB C / Thunderbolt 3) | 65 W |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Tilt (down/up) | -5? - 20? |
Swivel (left/right) | 45?/ 45? |
Pivot | 90? |
Height Adjustment Stand | 130 mm |
Dimensions (HxWxD) (mm) | 371.4 - 501.4x540.0x184.9 |
Net Weight (kg) | 6.2 |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
USB C (Power Delivery 65W, DisplayPort Alt Mode, Data) | 1 |
USB Type-A downstream (USB 3.2 Gen 1) | 2 |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
ePaper | Yes |
Energy Star | 8.0 |
TCO Certified | 9.0 |
EPEAT | Bronze |
TUV Certificate | Eye Comfort, EyeSafe 2.0, Flicker-free, Low Blue Light |
FW update by USB | Yes |
Eye-CareU | Yes |
Display Quickit | Yes |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart